India National Cricket Team vs Afghanistan National Cricket Team Stats
India and Afghanistan have had limited encounters in international cricket, with their first official match taking place in 2014. Here’s a breakdown of their encounters across formats:
Format | Matches Played | India Won | Afghanistan Won | No Result/Tie |
Test Matches | 1 | 1 | 0 | 0 |
ODI Matches | 3 | 3 | 0 | 0 |
T20I Matches | 4 | 3 | 0 | 1 |
Table of Contents
India National Cricket Team vs Afghanistan National Cricket Team Stats Notable Match Scorecards
Test Match (2018)
Team | 1st Innings | 2nd Innings | Result |
India | 474 | – | Won by an innings |
Afghanistan | 109 & 103 | – | and 262 runs |
Memorable ODI Encounter (2019 World Cup)
Team | Score | Overs | Result |
India | 224/8 | 50 | India won |
Afghanistan | 213/10 | 49.5 | by 11 runs |
Key Players History
India’s Notable Performers
Player Name | Role | Notable Performance |
Virat Kohli | Batsman | Multiple half-centuries |
Mohammed Shami | Bowler | Hat-trick in 2019 WC |
Rohit Sharma | Batsman | Century in ODIs |
Afghanistan’s Notable Performers
Player Name | Role | Notable Performance |
Mohammad Nabi | All-rounder | Multiple 3-wicket hauls |
Rashid Khan | Bowler | Economic bowling spells |
Mohammad Shahzad | Batsman | Half-century vs India |
Broadcast Information
Television Broadcasting Rights
- Star Sports Network (Indian Subcontinent)
- Various regional broadcasters in Afghanistan
Digital Streaming Platforms
Platform | Region |
Disney+ Hotstar | India |
FanCode | Select regions |
ICC.tv | Global |
Venue Statistics
Venue | Matches | India Won | Afghanistan Won |
Dubai Int’l | 2 | 2 | 0 |
M. Chinnaswamy | 1 | 1 | 0 |
Other venues | 5 | 4 | 0 |
One Day Internationals (ODIs)
The ODI encounters between these teams have been limited but significant:
Date | Venue | Winner | Margin | Top Scorer |
Sept 2018 | Dubai | India | By 7 wickets | A. Rahane (64) |
June 2019 | Southampton | India | By 11 runs | V. Kohli (67) |
Oct 2023 | Delhi | India | By 8 wickets | R. Sharma (131) |
Twenty20 Internationals (T20Is)
T20I matches have provided some exciting encounters:
Date | Tournament | Venue | Winner | Margin |
Sept 2010 | World T20 | Gros Islet | India | By 7 wickets |
Mar 2016 | Asia Cup | Dhaka | India | By 101 runs |
Sept 2018 | Asia Cup | Dubai | India | By 8 wickets |
Nov 2021 | T20 World Cup | Abu Dhabi | India | By 66 runs |
Sept 2022 | Asia Cup | Dubai | Afghanistan | By 8 wickets |
Notable Individual Records
Category | Player | Record | Match/Series |
Highest Score (Tests) | Shikhar Dhawan | 107 | Bengaluru, 2018 |
Best Bowling (Tests) | R Ashwin | 4/27 | Bengaluru, 2018 |
Highest Score (ODIs) | Rohit Sharma | 131* | Delhi, 2023 |
Best Bowling (ODIs) | Mohammed Shami | 4/40 | Southampton, 2019 |
Highest Score (T20Is) | Virat Kohli | 82* | Dubai, 2022 |
Best Bowling (T20Is) | R Jadeja | 3/24 | Dubai, 2018 |
Partnership Records
Format | Partners | Runs | Wicket | Venue/Year |
Test | Dhawan-Vijay | 168 | 1st | Bengaluru, 2018 |
ODI | Rohit-Rahul | 156 | 1st | Delhi, 2023 |
T20I | Kohli-Suryakumar | 95 | 3rd | Dubai, 2022 |
This comprehensive statistical overview shows India’s historical dominance in this rivalry, though Afghanistan has shown significant improvement over the years, particularly in T20 cricket where they achieved their first victory against India in 2022.